Two products. One platform. One data flywheel.
Rivolq pricing now splits cleanly across two motions: a self-serve CMMS for operational teams and a relationship-sold intelligence platform for campuses, hospitals, and enterprise portfolios. The data layer compounds across both.
Self-serve operations
CMMS
Self-serve signup, flat monthly pricing per organization, and a workflow designed for faster daily adoption.
Guided intelligence rollout
Intelligence Platform + Digital Twin
Annual contracts plus implementation for institutions that need digital twins, advanced risk modeling, scenarios, and board-ready outputs.
CMMS pricing
Monthly pricing built for volume and fast adoption.
This is the self-serve side of Rivolq: flat monthly pricing, sold through direct signup plus outreach to schools, churches, property managers, and lean facility teams.
Churches, small HOAs, solo managers
3 users / 1 facility / 50 assets
Schools, property management firms
10 users / 5 facilities / 500 assets
Multi-site operations, larger teams
Unlimited users / facilities / assets
Work Order Management
| Feature | Starter | Pro | Business |
|---|---|---|---|
| Create, assign, and track work orders | |||
| Status flow (open to complete) | |||
| Priority levels (low to emergency) | |||
| Cost tracking per work order | |||
| Checklist templates (6 types) | |||
| Photo and file attachments | |||
| Labor hours tracking | |||
| Parts used with stock decrement | |||
| Downtime tracking |
Preventive Maintenance
| Feature | Starter | Pro | Business |
|---|---|---|---|
| PM scheduling with frequency presets | |||
| Auto-generate work orders from schedule | |||
| PM compliance tracking | |||
| Meter or usage-based PM triggers |
Asset Management and Inventory
| Feature | Starter | Pro | Business |
|---|---|---|---|
| Asset registry, types, and status | |||
| Asset hierarchy (facility to zone to asset) | |||
| QR codes per asset | |||
| Warranty tracking | |||
| Document and manual storage | |||
| Spare parts inventory | |||
| Low stock alerts | |||
| Parts linked to assets | |||
| Purchase orders |
Requests, Access, and Reporting
| Feature | Starter | Pro | Business |
|---|---|---|---|
| Maintenance request portal | |||
| Approve / reject / convert requests | |||
| Mobile work order view | |||
| Email alerts (4 types) | |||
| In-app notifications | |||
| CSV import / export | |||
| Soft delete with 7-day retention | |||
| API access | |||
| RBAC (admin / engineer / viewer) | |||
| Team invitations via email | |||
| Dashboard overview | |||
| Operations reporting (MTTR, costs) | |||
| Analytics dashboard | |||
| Executive PDF reports | |||
| Budget and capital planning |
AI, Risk Preview, Security, and Support
| Feature | Starter | Pro | Business |
|---|---|---|---|
| AI assistant (basic, usage-limited) | |||
| AI assistant (full, unlimited) | |||
| Simple 1-100 risk score per asset | |||
| Risk color coding on asset list | |||
| JWT auth plus audit trail | |||
| Login lockout (5 failed attempts) | |||
| Multi-tenant isolation | |||
| 2FA | |||
| Email support | |||
| Chat support | |||
| Priority response | |||
| Contract length | 1 year | 1 year | 1 year |
Intelligence platform pricing
Annual contracts for higher-stakes infrastructure decisions.
This is the relationship-sold motion: digital twin implementation, risk engine calibration, scenario libraries, and ongoing support for universities, hospitals, and enterprise portfolios.
Best for first deployments
or $1,100/month
+ $6K implementation
1-2 buildings
Universities and larger hospital campuses
or $2,750/month
+ $12K implementation
Up to 10 buildings
Enterprise and multi-campus portfolios
or $5,500+/month
+ $20K+ implementation
Multi-campus scope
Scope and Digital Twin
| Feature | Site | Campus | Enterprise |
|---|---|---|---|
| Buildings covered | 1-2 | Up to 10 | Multi-campus |
| Full CMMS (unlimited) | |||
| 3D viewer (Three.js) | |||
| GLB model upload | |||
| Wireframe and exploded view | |||
| Right-click to create work order | |||
| Multi-building digital twins | |||
| Multi-campus digital twins | |||
| Live camera and audio monitoring |
Risk Intelligence Engine
| Feature | Site | Campus | Enterprise |
|---|---|---|---|
| 9-layer risk engine | |||
| Weibull survival analysis | |||
| Monte Carlo simulation | |||
| Dollar-denominated exposure | |||
| Budget optimization (knapsack) | |||
| Bayesian evidence modifiers | |||
| Cross-facility risk analysis | |||
| Custom Weibull calibration | |||
| Cascade dependency mapping | |||
| Degradation velocity tracking |
Reporting, AI, Implementation, and Support
| Feature | Site | Campus | Enterprise |
|---|---|---|---|
| Risk scoring plus annual report | |||
| Scenario comparison | |||
| Predictive maintenance alerts | |||
| Quarterly scenarios and board packets | |||
| Before / after ROI proof | |||
| Full AI assistant with risk data | |||
| Audio anomaly detection | |||
| Asset inventory and 3D modeling | |||
| Data migration | |||
| Risk engine calibration | |||
| Training sessions | 2 | 4 | Custom |
| Custom integrations | |||
| Named account manager | |||
| Scheduled check-ins and on-site support | |||
| Dedicated support duration | 12 months | 16 months | 16 months |
| Always-on support | |||
| SLA guarantee | |||
| SSO / SAML | |||
| IoT sensor integration |
CMMS is the volume play.
Self-serve signup, social ads, and outbound rep motion. The pricing is built to undercut per-user competitors and land the first workflow.
Business tier creates the intelligence conversation.
Once a CMMS customer sees a simple risk score per asset, the next question is usually financial impact. That is the bridge into the annual intelligence platform.
Every work order trains the next prediction.
The more maintenance history a customer creates, the more calibrated Rivolq’s recommendations become. Switching means giving up that learned context.
Prefer to learn before you choose a path?
These short reads explain where self-serve CMMS ends, where guided intelligence begins, and how teams justify the spend once risk turns financial.
Start with the product that matches the buying motion.
If you need a workflow tool now, start with CMMS. If you need defensible risk, digital twins, and scenario analysis across a portfolio, talk to us about the intelligence platform.